Txheej txheem | Qauv | Nqe lus piav qhia | |
10KW Solar System | XD10KW | Cheebtsam | 16pcs polycrystalline hnub ci vaj huam sib luag 265W-60P |
1pcs PV combiner box 5input 1 tawm | |||
1pcs 96V/50A MPPT lub hnub ci tswj | |||
1pcs 10KW/96V ntshiab sine wave inverter | |||
8pcs 200AH GEL roj teeb | |||
8pcs aluminium bracket rau hauv av/pitched ru tsev | |||
1pcs roj teeb txee nrog cables | |||
100M PV cable 4mm2 | |||
Cov txheej txheem tso tawm | 21.2KWH (PV hluav taws xob) + 19.2KWH (Roj teeb thaub qab hluav taws xob) | ||
110V/120V/220V/230V/240Vac tuaj yeem kho ua ntej xa khoom | |||
Pom zoo thauj khoom | 2pcs AC (2P), 2pcs tub yees, 1pcs tub yees, 1pcs chav ua noj, 2pcs TV, 2pcs kiv cua, 20pcs teeb |
||
Lwm tus | Lub kaw lus yuav siv hnub ci ua ntej, roj teeb thib ob, thiab tom qab ntawd siv tau | ||
Kev txhawb nqa lub zog lossis lub tshuab hluav taws xob diesel/roj av (> 15KW) | |||
kwv yees 1.96CBM & 1030KG ib txheej |